Here’s an airline sale you don’t want to miss, whether you’re planning a quick getaway or a well-deserved vacation later this year.
Get out there and travel!
From now until 10 May, Singapore Airlines is offering all-in return flights to over 40 destinations worldwide at prices starting at $168.
Here are some popular destinations:
Penang from $168
Bangkok from $318
Denpasar Bali from $328
Busan from $588
Male (Maldives) from $648
Osaka from $738
Perth from $768
Tokyo from $898
Rome from $1,098
Los Angeles from $1,108 and many more…
The full list of destinations is below. Visit the respective booking page by clicking on the prices.
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6208 | SGD1608 | SGD1108 |
New York | SGD6708 | SGD1728 | – |
San Francisco | SGD6388 | SGD1658 | SGD1148 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5058 | SGD2458 | SGD1258 |
Barcelona | SGD5048 | SGD2118 | SGD1128 |
Copenhagen | SGD5118 | SGD2018 | – |
Frankfurt | – | SGD2128 | SGD1168 |
Istanbul | SGD3738 | SGD1828 | SGD1118 |
London | SGD6028 | SGD3238 | SGD1258 |
Manchester | SGD5728 | – | – |
Milan | SGD5038 | SGD2118 | SGD1108 |
Munich | – | SGD2128 | – |
Paris | SGD5118 | SGD2218 | SGD1168 |
Rome | SGD4948 | SGD2068 | SGD1098 |
Zurich | – | SGD2108 | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | – | – | SGD588 |
Fukuoka | SGD3088 | – | – |
Hong Kong | SGD1518 | SGD848 | – |
Nagoya | SGD3088 | – | – |
Osaka | SGD3288 | – | SGD738 |
Taipei | SGD2028 | – | – |
Tokyo | – | SGD1868 | SGD898 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1048 | SGD318 |
Denpasar Bali | SGD978 | SGD328 |
Ho Chi Minh City | SGD1018 | – |
Kuala Lumpur | SGD1058 | – |
Manila | SGD1558 | SGD368 |
Penang | – | SGD168 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3928 | – | SGD998 |
Brisbane | SGD4138 | – | SGD908 |
Cairns | – | – | SGD758 |
Melbourne | SGD4138 | SGD2018 | SGD1018 |
Perth | SGD2958 | – | SGD768 |
Sydney | SGD3928 | SGD2018 | SGD968 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2308 | – | SGD548 |
Bengaluru | SGD2218 | – | SGD488 |
Cape Town | SGD5698 | SGD2188 | – |
Chennai | SGD1928 | – | SGD428 |
Colombo | SGD2058 | – | SGD588 |
Delhi | SGD2208 | SGD948 | SGD488 |
Dubai | SGD2788 | – | – |
Hyderabad | SGD2278 | – | SGD508 |
Johannesburg | SGD4998 | SGD2088 | – |
Kolkata | SGD2218 | – | SGD458 |
Male | SGD2388 | – | SGD648 |
Mumbai | SGD2208 | SGD948 | – |
Some important dates to take note of:
Sale period: Now to 10 May 2023
2023 Travel period for all regions: Selected periods between now till 15 November 2023
2024 Travel period for all regions, except South East Asia: Selected periods from 01 January till 31 March 2024
Blackout periods apply.
Looking for some ideas? Join our Travel Channel on Telegram now!
✈️Book Flight Tickets with Singapore Airlines now, click here!
👉🏻Book your accommodations and attractions conveniently on Trip.com, where new sign-ups can redeem $20, or explore exclusive discounts on Klook.
(Credits: Singapore Airlines)