Escape and Explore: Singapore Airlines’ Unforgettable Journey!
Get ready for an unforgettable journey with Singapore Airlines! Explore over 60 destinations with fares starting from just S$178. Plan your holidays in-advanced with travel options available up to February 2025.
- Sale Period: Now to 24 May 2024
- 2024 Outbound Travel Period: Now to 24 May 2024 and 24 June to 13 November 2024
- 2025 Outbound Travel Period: 1 January to 28 February 2025
- Selected periods only. Blackout periods apply.
Promotional offers for departures from Singapore
Fares to America
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Houston | S$1078 | – | S$5668 |
Los Angeles | S$1118 | S$1668 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1798 | S$6338 |
Seattle | S$1178 | S$2038 | S$6268 |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | – | S$2598 | S$5528 |
Barcelona | – | – | S$5238 |
Brussels | S$1148 | S$2088 | S$4388 |
Copenhagen | S$1248 | S$2128 | S$5268 |
Frankfurt | S$1138 | S$2218 | S$4558 |
Istanbul | S$1098 | S$1988 | S$4598 |
London | S$1258 | S$3608 | S$6308 |
Manchester | – | – | S$5528 |
Milan | – | S$2298 | S$5298 |
Munich | – | S$2288 | S$5208 |
Paris | S$1168 | S$2208 | S$5088 |
Rome | – | S$2218 | S$5208 |
Zurich | – | S$2288 | – |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Beijing | S$508 | S$1528 | S$3678 |
Chongqing | – | – | S$2078 |
Fukuoka | S$728 | – | S$3088 |
Guangzhou | S$438 | – | S$2478 |
Hong Kong | S$318 | S$898 | S$1558 |
Nagoya | S$728 | – | S$3088 |
Osaka | S$748 | – | S$3488 |
Seoul | S$608 | – | S$2948 |
Shanghai | S$548 | S$1528 | S$3778 |
Shenzhen | S$278 | – | S$2078 |
Taipei | S$468 | – | S$2108 |
Tokyo | S$988 | S$2158 | S$3968 |
Fares to Southeast Asia
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | – | S$1148 |
Cebu | S$298 | S$1308 |
Da Nang | S$408 | – |
Denpasar (Bali) | – | S$1018 |
Hanoi | – | S$1078 |
Ho Chi Minh City | – | S$1018 |
Jakarta | S$338 | S$1428 |
Kuala Lumpur | – | S$1018 |
Manila | S$338 | – |
Penang | S$178 | – |
Phnom Penh | S$318 | – |
Yangon | S$308 | – |
Fares to Southwest Pacific
Destinations | Economy fr | Business fr |
---|---|---|
Adelaide | S$958 | S$4168 |
Brisbane | S$878 | S$4408 |
Cairns | S$688 | S$2908 |
Darwin | S$538 | – |
Melbourne | S$928 | S$4408 |
Perth | S$678 | S$2968 |
Sydney | S$908 | S$4288 |
Fares to West Asia & Africa
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$418 | – | S$2028 |
Bengaluru | S$388 | – | S$2018 |
Cape Town | S$1208 | S$2408 | S$5708 |
Chennai | S$378 | – | S$1888 |
Colombo | S$608 | – | S$2048 |
Delhi | S$408 | S$918 | S$2088 |
Dhaka | S$518 | – | S$2088 |
Dubai | S$618 | – | S$3098 |
Hyderabad | S$418 | – | S$2318 |
Johannesburg | S$868 | S$2088 | S$4788 |
Kochi | S$458 | – | – |
Kolkata | S$478 | – | S$2358 |
Male (The Maldives) | S$658 | – | S$2408 |
Mumbai | S$378 | S$828 | S$1898 |
For more info and latest updates, click here
Tips:
- If a link shows a partially blank webpage, try refreshing the page.
- Swipe left on the data table to view Business and Premium Economy fares if they’re not visible on your device.
Looking for some ideas? Join our Travel Channel on Telegram now!
✈️Book Flight Tickets with Singapore Airlines now, click here!
👉🏻Book your accommodations and attractions conveniently on Trip.com, where new sign-ups can redeem $20, or explore exclusive discounts on Klook.
(Credits: Singpromo, Singapore Airlines)
Since you’re here, why not read: