For travel from 1 to 30 June 2023, book KrisFlyer Spontaneous Escapes, and you will save 30% on Economy, Premium Economy, and Business Class awards.
It has been announced that Singapore Airlines will be offering 30% off redemptions for selected routes on its Business Class, Premium Economy Class, and Economy Class cabins for the month of June 2023.
Up until 31 May 2023, you will be able to book these awards on a first-come, first-served basis.
In addition, please note that Singapore Airlines may not be able to display Spontaneous Escapes awards on their mobile app (this problem seems to affect more Android users than iOS users). We suggest that if you’re experiencing this issue, you try using the desktop version of the website instead.
Great pick of the month
Since June is a peak travel period for those of us in Singapore, this time around we are going to have a rather slim selection of options. This isn’t a particularly exciting piece of news unless you have a thing for:
Singapore to Mumbai in Business Class (30,100 miles)
Singapore to Manila in Business Class (16,800 miles)
Singapore to Guangzhou/Chengdu in Business Class (23,800 miles- though getting a visa will be tricky…)
Singapore to Sydney in Premium Economy Class (35,700 miles)
In contrast to last month, there are no Spontaneous Escapes awards in Business Class for travel to Europe or the USA. In case you were hoping for a regional getaway, you can forget it as Bali, Bangkok, Hong Kong, and Phuket are all not included in this list.
Full list of Spontaneous Escapes
Business & Economy Class
30% KrisFlyer miles redemption discount is valid for selected flights indicated.
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5,950 | SQ116, SQ118, SQ122 | 2 June 2023, 5 June 2023, 10 – 12 June 2023 | 14,700 | SQ112, SQ118, SQ122 | – |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ111 | – | 14,700 | SQ105, SQ111, SQ117 | – |
Singapore to Surabaya | 5,950 | SQ922 | 2 – 3 June 2023, 28 – 30 June 2023 | 14,700 | SQ922 | 28 – 30 June 2023 |
Surabaya to Singapore | – | – | – | 14,700 | SQ923 | 7 June 2023, 9 – 10 June 2023, 14 June 2023, 16 – 18 June 2023, 21 June 2023, 23 – 24 June 2023, 28 June 2023 |
Singapore to Medan | 5,950 | SQ990, SQ994 | 28 – 29 June 2023 | – | – | – |
Medan to Singapore | 5,950 | SQ991, SQ995 | 12 June 2023, 18 – 28 June 2023 | – | – | – |
Singapore to Manila | 9,450 | SQ912, SQ916, SQ918 | 1 – 2 June 2023 | 16,800 | SQ912, SQ916, SQ918 | 1 – 2 June 2023 |
Manila to Singapore | 9,450 | SQ917, SQ919, SQ921 | 4 June 2023, 10 – 11 June 2023, 15 – 18 June 2023, 23 – 25 June 2033 | 16,800 | SQ17, SQ919, SQ921 | – |
Singapore to Ho Chi Minh | 9,450 | SQ184, SQ186 | 1 – 3 June 2023 | – | – | – |
Ho Chi Minh to Singapore | 9,450 | SQ177, SQ183 | – | – | – | – |
Singapore to Siem Reap | 9,450 | SQ166 | 1 – 3 June 2023, 22 – 24 June 2023 | – | – | – |
Siem Reap to Singapore | 9,450 | SQ163 | 2 – 5 June 2023, 18 – 19 June 2023 | – | – | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Guangzhou | 11,550 | SQ850 | 2 June 2023, 5 June 2023 | 23,800 | SQ850 | 2 June 2023, 5 June 2023 |
Guangzhou to Singapore | 11,550 | SQ851 | 15 June 2023, 17 June 2023, 24 – 25 June 2023 | 23,800 | SQ851 | 9 June 2023, 14 June 2023, 22 – 24 June 2023 |
Singapore to Chengdu | 11,550 | SQ842 | 6 June 2023, 13 June 2023 | 23,800 | SQ842 | 6 June 2023 |
Chengdu to Singapore | – | – | – | 23,800 | SQ843 | 6 June 2023 |
Singapore to Beijing | 15,050 | SQ802, SQ806 | 1 – 2 June 2023 | – | – | – |
Beijing to Singapore | 15,050 | SQ801, SQ807 | 17 June 2023, 25 June 2023 | – | – | – |
Singapore to Shanghai | 15,050 | SQ826, SQ830, SQ836 | 1 June 2023, 17 June 2023 | – | – | – |
Shanghai to Singapore | 15,050 | SQ825, SQ827, SQ833 | 17 June 2023, 21 – 23 June 2023 | – | – | – |
West Asia & Africa
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | – | – | – | 30,100 | SQ504 | – |
Ahmedabad to Singapore | – | – | – | 30,100 | SQ505 | – |
Singapore to Kolkata | – | – | – | 30,100 | SQ516 | 1 – 4 June 2023, 6 – 10 June 2023, 12 – 16 June 2023, 20 – 23 June 2023, 27 – 30 June 2023 |
Kolkata to Singapore | – | – | – | 30,100 | SQ517 | 1 – 2 June 2023, 6 – 9 June 2023, 13 – 16 June 2023, 20 – 23 June 2023, 27 – 30 June 2023 |
Singapore to Bangalore | 14,000 | SQ512 | 2 – 4 June 2023 | 30,100 | SQ512 | – |
Bangalore to Singapore | 14,000 | SQ513 | 1 – 4 June 2023 | 30,100 | SQ513 | – |
Singapore to Dhaka | 14,000 | SQ446 | 18 – 27 June 2023 | 30,100 | SQ446 | – |
Dhaka to Singapore | 14,000 | SQ447 | – | 30,100 | SQ447 | – |
Singapore to Kochi | 14,000 | SQ536 | 1 – 5 June 2023, 7 June 2023, 9 June 2023, 11 – 12 June 2023, 14 – 16 June 2023, 26 June 2023, 28 June 2023, 30 June 2023 | – | – | – |
Kochi to Singapore | 14,000 | SQ537 | 8 June 2023, 10 June 2023, 17 – 30 June 2023s | – | – | – |
Singapore to Hyderabad | – | – | – | 30,100 | SQ522 | 1 – 2 June 2023, 4 – 8 June 2023, 12 – 14 June 2023, 19 – 23 June 2023, 26 – 28 June 2023 |
Hyderabad to Singapore | – | – | – | 30,100 | SQ523 | 5 – 7 June 2023, 12 – 14 June 2023, 17 June 2023, 19 – 21 June 2023, 26 – 28 June 2023 |
Singapore to Mumbai | – | – | – | 30,100 | SQ426 | 2 – 3 June 2023, 23 June 2023 |
Mumbai to Singapore | – | – | – | 30,100 | SQ425 | – |
Singapore to Chennai | – | – | – | 30,100 | SQ526, SQ528 | – |
Chennai to Singapore | – | – | – | 30,100 | SQ527, SQ529 | – |
Southwest Pacific
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Sydney | 21,350 | SQ221, SQ231 | 1 – 5 June 2023, 25 – 30 June 2023 | – | – | – |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | 22 June 2023 | – | – | – |
Premium Economy Class
30% KrisFlyer miles redemption discount is valid for selected flights indicated.
North Asia
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Chengdu | 18,550 | SQ842 | – |
Chengdu to Singapore | 18,550 | SQ843 | 20 June 2023 |
Singapore to Shanghai | 24,150 | SQ830 | 4 – 5 June 2023, 11 June 2023, 18 June 2023 |
Shanghai to Singapore | 24,150 | SQ833 | 16 June 2023, 23 June 2023 |
West Asia & Africa
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Mumbai | 24,150 | SQ426 | 2 – 9 June 2023 |
Mumbai to Singapore | 24,150 | SQ425 | – |
Southwest Pacific
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Sydney | 35,700 | SQ221, SQ231 | 2 – 4 June 2023, 9 – 10 June 2023, 18 June 2023, 26 – 30 June 2023 |
Europe
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Frankfurt to New York (JFK) | 36,400 | SQ26 | 3 – 4 June 2023, 22 June 2023 |
How to Redeem
To redeem, please complete the following:
- Log in to your KrisFlyer account with your KrisFlyer membership number/ email address and password at the top right corner of this page.
- Select ‘Book a Flight’ on your dashboard.
- Click ‘Redeem flights’ and select your travel details.
- Redemption discount will only be reflected in the booking summary panel after you have selected the flights.
Not yet a KrisFlyer Member? Sign up now with this link and Referral code K670920 to Get FREE $5 Worth of KrisPay Miles upon your first transaction.
Seat availability is on a first-come, first-served basis, and flights can only be redeemed online via singaporeair.com.
Looking for some ideas? Join our Travel Channel on Telegram now!
✈️Book Flight Tickets with Singapore Airlines now, click here!
👉🏻Book your accommodations and attractions conveniently on Trip.com, where new sign-ups can redeem $20, or explore exclusive discounts on Klook.
(Credits: Singapore Airlines)
Since you’re here, why not read: