KrisFlyer Spontaneous Escapes will take you on an unforgettable journey! Saver award tickets can be redeemed at 30% off at selected destinations worldwide on Singapore Airlines.
You can take advantage of the promotion by redeeming your flights on singaporeair.com between now and 31 January 2023. This will enable you to travel between 1 and 28 February 2023.
Business and Economy Class Redemptions:
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Bali | 5,950 | SQ946 | – | – | – | – |
Bali to Singapore | 5,950 | SQ947, SQ937 | 19 February 2023, 26 February 2023 | – | – | – |
Singapore to Kuala Lumpur | 5,950 | SQ114, SQ116, SQ122, SQ126 | – | 14,700 | SQ116, SQ122 | 11 – 12 February 2023, 21 – 22 February 2023, 25 – 26 February 2023 |
Kuala Lumpur to Singapore | 5,950 | SQ103, SQ105, SQ107 | – | 14,700 | SQ105, SQ107 | 2 – 4 February 2023, 28 February 2023 |
Singapore to Hanoi | 9,450 | SQ194 | – | – | – | – |
Hanoi to Singapore | 9,450 | SQ191 | 9 – 12 February 2023, 15 – 17 February 2023 | – | – | – |
Singapore to Ho Chi Minh City | 9,450 | SQ184, SQ186 | – | 16,800 | SQ184, SQ186 | – |
Ho Chi Minh City to Singapore | – | – | – | 16,800 | SQ177, SQ183, SQ185 | – |
Singapore to Manila | 9,450 | SQ912, SQ916, SQ918 | – | 16,800 | SQ912, SQ916, SQ918 | – |
Manila to Singapore | 9,450 | SQ917, SQ921 | 1 – 18 February 2023, | 16,800 | SQ915, SQ917, SQ919, SQ921 | 10 – 11 February 2023 |
Singapore to Phnom Penh | 9,450 | SQ154, SQ156, SQ158 | – | – | – | – |
Phnom Penh to Singapore | 9,450 | SQ153, SQ155 | – | – | – | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Hong Kong | 11,550 | SQ882, SQ892, SQ894 | 1 February 2023 | 23,800 | SQ882, SQ892, SQ894 | 1 February 2023 |
Hong Kong to Singapore | 11,500 | SQ883, SQ893, SQ895 | – | 23,800 | SQ883, SQ893, SQ895 | – |
West Asia & Africa
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Bangalore | 14,000 | SQ508, SQ510, SQ512 | – | 30,100 | SQ510, SQ512 | – |
Bangalore to Singapore | 14,000 | SQ509, SQ513 | 1 – 11 February 2023 | 30,100 | SQ513 | – |
Singapore to Chennai | 14,000 | SQ524, SQ526, SQ528 | – | 30,100 | SQ526, SQ528 | – |
Chennai to Singapore | 14,000 | SQ527 | 1 – 7 February 2023 | 30,100 | SQ527, SQ529 | – |
Singapore to Dhaka | 14,000 | SQ446 | 1 – 13 February 2023 | 30,100 | SQ446 | – |
Dhaka to Singapore | – | – | – | 30,100 | SQ447 | – |
Singapore to Hyderabad | 14,000 | SQ522 | – | – | – | – |
Singapore to Kochi | 14,000 | SQ534, SQ536 | – | – | – | – |
Singapore to Malé | 14,000 | SQ438 | 2 February 2023, 4 February 2023, 11 – 12 February 2023, 18 – 19 February 2023, 25 February 2023 | – | – | – |
Malé to Singapore | 14,000 | SQ431, SQ437 | 1 – 5 February 2023,10 – 12 February 2023, 16 – 20 February 2023, 24 – 27 February 2023 | – | – | – |
Singapore to Mumbai | 14,000 | SQ424, SQ426 | – | 30,100 | SQ424, SQ426 | – |
Mumbai to Singapore | – | – | – | 30,100 | SQ423, SQ425 | – |
Australia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Darwin to Singapore | – | – | – | 28,350 | SQ252 | – |
Perth to Singapore | 15,050 | SQ216, SQ224 | 1 – 4 February 2023 | 28,350 | SQ224 | – |
Adelaide to Singapore | – | – | – | 47,950 | SQ278 | – |
Brisbane to Singapore | – | – | – | 47,950 | SQ246, SQ256 | 1 – 7 February 2023 |
Melbourne to Singapore | 21,350 | SQ208 | 1 – 11 February 2023, 26 – 28 February 2023 | 47,950 | SQ218 | 1 – 2 February 2023, 20 – 28 February 2023 |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Frankfurt to New York (JFK) | 17,500 | SQ26 | – | 56,700 | SQ26 | – |
New York (JFK) to Frankfurt | 17,500 | SQ25 | – | 56,700 | SQ25 | – |
Singapore to London | 29,400 | SQ308 | 18 – 19 February 2023, 25 – 26 February 2023 | – | – | – |
USA
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Narita to Los Angeles | 26,950 | SQ12 | – | – | – | – |
Los Angeles to Narita | 26,950 | SQ11 | – | – | – | – |
Los Angeles to Singapore | 29,400 | SQ35, SQ37 | 7 – 10 February 2023, 14 – 17 February 2023 | – | – | – |
San Francisco to Singapore | 29,400 | SQ31 | 1 – 4 February 2023 | – | – | – |
Premium Economy Class Redemptions:
North Asia
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Hong Kong | 18,550 | SQ882, SQ892, SQ894 | 1 February 2023 |
Hong Kong to Singapore | 18,550 | SQ883, SQ893, SQ895 | – |
West Asia & Africa
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Mumbai | 24,150 | SQ424 | – |
Europe
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Frankfurt to New York (JFK) | 36,400 | SQ26 | – |
New York (JFK) to Frankfurt | 36,400 | SQ25 | – |
USA
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Narita to Los Angeles | 51,100 | SQ12 | – |
Los Angeles to Narita | 51,100 | SQ11 | – |
Singapore to San Francisco | 52,500 | SQ34 | 23 – 26 February 2023 |
San Francisco to Singapore | 52,500 | SQ31, SQ33 | – |
Singapore to New York (JFK) | 56,350 | SQ24 | – |
New York (Newark) to Singapore | 56,350 | SQ21 | – |
The following steps must be completed in order to redeem:
Log in to your KrisFlyer account with your KrisFlyer membership number/ email address and password at the top right corner of this page.
Select ‘Book a Flight’ on your dashboard.
Click ‘Redeem flights’ and select your travel details.
The redemption discount will only be reflected in the booking summary panel after you have selected the flights.
Seats are available on a first-come, first-served basis, and flights can only be redeemed online through singaporeair.com. T&C applies.
Looking for more Cheap & Good Deals? Join @sgsave on Telegram now!
✈️Book Flight Tickets with Singapore Airlines now, click here!
👉🏻Book your accommodations and attractions conveniently on Trip.com, where new sign-ups can redeem $20, or explore exclusive discounts on Klook.
(Credits: Singapore Airlines)