With Singapore Airlines’ newly released promotional airfares, you can plan your getaways for 2024.
Take advantage of great fares for your travels in 2024
From now until 12 December, Singapore Airlines has launched its latest promotional fares starting from as low as $168, which include all-in return fares.
This round of sale offers over 60 destinations, including popular cities like:
Phuket from $198
Bangkok from $248
Bali from $278
Hong Kong from $318
Beijing from $488
Dubai from $618
Seoul from $628
The Maldives from $658
Perth from $678
Johannesburg from $868
Tokyo from $898
Houston from $1,078
Frankfurt from $1,108
Paris from $1,188 and many more…
Prices and destinations are listed in the following tables. To make a booking, simply click on the prices.
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1028 | SGD248 |
Cebu | SGD1308 | SGD298 |
Da Nang | – | SGD388 |
Denpasar Bali | SGD1018 | SGD278 |
Hanoi | SGD998 | – |
Ho Chi Minh City | SGD1018 | SGD218 |
Jakarta | SGD1428 | SGD358 |
Kuala Lumpur | SGD1018 | SGD168 |
Manila | – | SGD358 |
Medan | – | SGD228 |
Penang | – | SGD178 |
Phnom Penh | – | SGD318 |
Phuket | – | SGD198 |
Siem Reap | – | SGD338 |
Surabaya | SGD948 | SGD208 |
Yangon | SGD1218 | SGD308 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | – | SGD1508 | SGD488 |
Busan | – | – | SGD678 |
Chongqing | – | – | SGD398 |
Fukuoka | SGD3088 | – | – |
Guangzhou | SGD2048 | – | SGD388 |
Hong Kong | SGD1558 | SGD898 | SGD318 |
Nagoya | SGD3088 | – | SGD738 |
Osaka | SGD3368 | – | – |
Seoul | – | – | SGD628 |
Shanghai | SGD3188 | SGD1558 | SGD538 |
Shenzhen | – | – | SGD318 |
Tokyo | – | – | SGD898 |
Xiamen | – | – | SGD398 |
Fares to West Asia & Africas
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2028 | – | SGD438 |
Bengaluru | SGD2018 | – | SGD398 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | – | – | SGD378 |
Colombo | SGD2068 | – | – |
Delhi | SGD1968 | SGD888 | SGD408 |
Dubai | SGD2998 | – | SGD618 |
Hyderabad | SGD2018 | – | SGD408 |
Johannesburg | SGD4788 | SGD2088 | SGD868 |
Kolkata | SGD1958 | – | SGD368 |
The Maldives | SGD2408 | – | SGD658 |
Mumbai | SGD1848 | SGD808 | SGD408 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD4168 | – | SGD958 |
Brisbane | SGD4398 | – | SGD878 |
Darwin | – | – | SGD538 |
Cairns | SGD2968 | – | SGD688 |
Melbourne | SGD4408 | SGD2128 | SGD928 |
Perth | SGD2968 | – | SGD678 |
Sydney | SGD4288 | SGD2208 | SGD908 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5408 | SGD2578 | SGD1308 |
Barcelona | – | – | SGD1348 |
Brussels | SGD4388 | SGD2088 | SGD1088 |
Copenhagen | SGD5268 | – | – |
Frankfurt | SGD4528 | SGD2188 | SGD1108 |
Istanbul | SGD4308 | SGD1988 | SGD1318 |
London | SGD6338 | SGD3628 | SGD1268 |
Manchester | SGD5508 | – | – |
Milan | SGD5288 | SGD2248 | SGD1198 |
Munich | – | SGD2258 | – |
Paris | SGD5308 | SGD2258 | SGD1188 |
Zurich | – | SGD2268 | – |
Fares to USA
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Houston | SGD5668 | – | SGD1078 |
Los Angeles | SGD6348 | SGD1698 | SGD1118 |
New York | SGD6648 | SGD1708 | – |
San Francisco | SGD6338 | SGD1648 | SGD1118 |
All prices include airfares, airport taxes, and surcharges.
Dates to keep in mind:
Sale period: Between 24 November and 12 December 2023
Travel period: Between 1 January and 31 October 2024*
*Selected periods only. Blackout periods apply
✈️Book Flight Tickets with Singapore Airlines now, click here!
👉🏻Book your accommodations and attractions conveniently on Trip.com, where new sign-ups can redeem $20, or explore exclusive discounts on Klook.
(Credits: Klook, Singapore Airlines, The Telegraph)
Since you’re here, why not read: