Start planning your next vacation now.
Latest Flight Offers from Singapore Airlines
Singapore Airlines has just launched a new sale open until 16 March, offering all-in return fares as low as $218.
Having trouble deciding where to go? To get you started, here are a few suggestions.
Over 40 destinations are available, including:
- Ho Chi Minh City from $218
- Hanoi from $258
- Hong Kong from $278
- Bangkok from $308
- Taipei from $448
- Busan from $548
- Fukuoka from $628
- Perth from $738
- Tokyo from $878
- Los Angeles from $1,068
- London from $1,238 and many more…
The full list of destinations can be found below. Visit the respective booking page by clicking on the prices:
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Los Angeles | SGD6018 | SGD1558 | SGD1068 |
New York | SGD6498 | SGD1728 | – |
San Francisco | SGD6198 | SGD1598 | SGD1098 |
Seattle | SGD6198 | SGD1848 | SGD1098 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Amsterdam | SGD5038 | – | – |
Copenhagen | – | SGD2008 | SGD1148 |
Istanbul | – | SGD1808 | – |
London | SGD5518 | – | SGD1238 |
Manchester | SGD5698 | – | – |
Munich | – | SGD2108 | – |
Paris | SGD4898 | – | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Busan | – | – | SGD548 |
Fukuoka | SGD2998 | – | SGD678 |
Hong Kong | SGD1498 | SGD848 | SGD278 |
Nagoya | SGD2998 | – | SGD678 |
Osaka | SGD3178 | – | SGD698 |
Seoul | SGD2498 | – | SGD628 |
Taipei | SGD1998 | – | SGD448 |
Tokyo | – | SGD1818 | SGD878 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
Bangkok | SGD1018 | SGD308 |
Da Nang | – | SGD358 |
Denpasar Bali | SGD968 | SGD328 |
Hanoi | – | SGD258 |
Ho Chi Minh City | SGD1008 | SGD218 |
Kuala Lumpur | SGD1048 | SGD248 |
Manila | SGD1518 | SGD358 |
Phnom Penh | – | SGD318 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Adelaide | SGD3798 | – | – |
Brisbane | SGD3898 | – | SGD778 |
Melbourne | SGD3898 | SGD1898 | SGD848 |
Perth | SGD2788 | – | SGD738 |
Sydney | SGD3698 | SGD1898 | SGD888 |
Fares to West Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
Ahmedabad | SGD2298 | – | SGD538 |
Bengaluru | SGD2158 | – | SGD448 |
Cape Town | SGD5598 | SGD2108 | SGD1178 |
Chennai | SGD1908 | – | SGD418 |
Delhi | SGD2148 | SGD1168 | SGD478 |
Dubai | SGD2698 | – | SGD598 |
Hyderabad | SGD2248 | – | SGD478 |
Johannesburg | SGD4898 | SGD2008 | SGD1128 |
Kolkata | SGD2198 | – | SGD448 |
Male | SGD2288 | – | SGD588 |
Mumbai | SGD2138 | SGD1168 | – |
The following dates are important to keep in mind:
- Sale Period: Now to 16 March 2023
- Outbound Travel Period:
- From 23 February to 15 November 2023, all (except Europe and Southwest Pacific):
- Europe: the selected period from 01 April 2023 to 15 November 2023
- Southwest Pacific: the selected period from 01 May 2023 to 15 November 2023
- Blackout periods apply
Looking for more Travel Deals? Join the Travel Deals Channel on Telegram now!
✈️Book Flight Tickets with Singapore Airlines now, click here!
👉🏻Book your accommodations and attractions conveniently on Trip.com, where new sign-ups can redeem $20, or explore exclusive discounts on Klook.
(Credits: Singapore Airlines)