Welcome to part two of our guide to help you with one of the most important decisions for your big day – selecting the perfect wedding venue. Your choice of venue not only sets the tone for your wedding but also involves a substantial financial commitment. With so many options available, the task of finding the perfect venue can seem daunting. But fear not! In this guide, we’ll help you navigate through the process by outlining the key factors you need to consider when making your decision.
The Search for Wedding Banquet
There are three essential factors that need to be discussed with your partner before you begin your search for a wedding banquet venue. To begin with, you should determine what kind of wedding style you are looking for. This will allow you to narrow down your choice of venues based on the theme that you are looking for. The second step is to set a budget for the event. Once both families have been consulted, determine a tentative date for the wedding and an approximate number of guests.
In order to simplify your search, you can use our wedding banquet price list, which contains filters for budget, number of guests, and wedding date. With the help of this guide, you can narrow down potential venues and view the details of each package in greater detail.
In the following guide, it is important to note that prices listed below are based on tables of 10 unless otherwise stated. In addition, the venues may charge a surcharge on top of the published rates on popular dates such as auspicious dates, the eve of public holidays, and public holidays. The price table is sorted by Lunch, Dinner, Table, and Days:
MANDARIN ORIENTAL SINGAPORE
- PHONE
- 6885 3488
- EMAIL
- [email protected]
- ADDRESS
- 5 Raffles Avenue
$2115–$2115 | $2352–$2352 | 10–40 | Mon–Thu |
$2115–$2115 | $2352–$2352 | 10–40 | Friday |
$2210–$2210 | $2471–$2471 | 10–40 | Saturday |
$2210–$2210 | $2471–$2471 | 10–40 | Sunday |
MARINA BAY SANDS
- PHONE
- 6688 3138
- EMAIL
- [email protected]
- ADDRESS
- 10 Bayfront Avenue
$2005–$2243 | $2005–$2243 | 20–150 | Mon–Thu |
$2005–$2243 | $2005–$2243 | 20–150 | Friday |
$2005–$2243 | $2005–$2243 | 20–150 | Saturday |
$2005–$2243 | $2005–$2243 | 20–150 | Sunday |
MERCURE SINGAPORE BUGIS
- PHONE
- 6521 6088
- EMAIL
- [email protected]
- ADDRESS
- 122 Middle Road
$1411–$2124 | $1411–$2243 | 5–10 | Mon–Thu |
$1411–$2124 | $1411–$2243 | 5–10 | Friday |
$1530–$2124 | $1530–$2243 | 5–10 | Saturday |
$1530–$2124 | $1530–$2243 | 5–10 | Sunday |
M HOTEL SINGAPORE CITY CENTRE
- PHONE
- 6500 6215
- EMAIL
- [email protected]
- ADDRESS
- 81 Anson Road
$1411–$1578 | $1459–$1696 | 10–32 | Mon–Thu |
$1459–$1696 | $1578–$1815 | 10–32 | Friday |
$1578–$1768 | $1649–$1887 | 10–32 | Saturday |
$1578–$1768 | $1649–$1887 | 10–32 | Sunday |
MOUNT FABER PEAK
- PHONE
- 6377 9688
- EMAIL
- [email protected]
- ADDRESS
- 109 Mount Faber Road
$1521–$1639 | $1877–$2471 | 3–20 | Mon–Thu |
$1521–$1639 | $1877–$2471 | 3–20 | Friday |
$1521–$1639 | $1877–$2471 | 3–20 | Saturday |
$1521–$1639 | $1877–$2471 | 3–20 | Sunday |
NOVOTEL SINGAPORE ON STEVENS
- PHONE
- 6491 6106
- EMAIL
- [email protected]
- ADDRESS
- 28 Stevens Road
$1530–$1530 | $1768–$1768 | 20–32 | Mon–Thu |
$1530–$1530 | $1768–$1768 | 20–32 | Friday |
$1530–$1530 | $1768–$1768 | 20–32 | Saturday |
$1530–$1530 | $1768–$1768 | 20–32 | Sunday |
OASIA HOTEL DOWNTOWN
- PHONE
- 6812 6991
- EMAIL
- [email protected]
- ADDRESS
- 100 Peck Seah Street
$1800–$1800 | $2000–$2000 | 3–6 | Mon–Thu |
$1800–$1800 | $2000–$2000 | 3–6 | Friday |
$1800–$1800 | $2000–$2000 | 3–6 | Saturday |
$1800–$1800 | $2000–$2000 | 3–6 | Sunday |
OASIA HOTEL NOVENA, SINGAPORE
- PHONE
- 6812 6991
- EMAIL
- [email protected]
- ADDRESS
- 8 Sinaran Drive
$1800–$1800 | $1900–$1900 | 5–10 | Mon–Thu |
$1800–$1800 | $1900–$1900 | 5–10 | Friday |
$1800–$1800 | $1900–$1900 | 5–10 | Saturday |
$1800–$1800 | $1900–$1900 | 5–10 | Sunday |
OASIA RESORT SENTOSA
- PHONE
- 6512 2202
- EMAIL
- [email protected]
- ADDRESS
- 23 Beach View, Palawan Ridge, #01-01, Sentosa Island
$2130–$2130 | $2130–$2130 | 12–14 | Mon–Thu |
$2130–$2130 | $2130–$2130 | 12–14 | Friday |
$2370–$2370 | $2370–$2370 | 12–14 | Saturday |
$2370–$2370 | $2370–$2370 | 12–14 | Sunday |
ONE°15 MARINA SENTOSA COVE
- PHONE
- 6305 6990
- EMAIL
- [email protected]
- ADDRESS
- 11 Cove Drive #01-01 Sentosa Cove
$1649–$2233 | $1649–$2233 | 3–36 | Mon–Thu |
$1649–$2233 | $1649–$2233 | 3–36 | Friday |
$1649–$2233 | $1696–$2352 | 3–36 | Saturday |
$1649–$2233 | $1649–$2233 | 3–36 | Sunday |
ONE FARRER HOTEL
- PHONE
- 6363 0101
- EMAIL
- [email protected]
- ADDRESS
- 1 Farrer Park Station Road
$1542–$1542 | $1732–$1732 | 22–40 | Mon–Thu |
$1542–$1542 | $1732–$1732 | 22–40 | Friday |
$1661–$1661 | $1946–$1946 | 22–40 | Saturday |
$1661–$1661 | $1732–$1732 | 22–40 | Sunday |
ORCHARD HOTEL SINGAPORE
- PHONE
- 6739 6582
- EMAIL
- [email protected]
- ADDRESS
- 442 Orchard Road
$1649–$1649 | $2005–$2005 | 15–100 | Mon–Thu |
$1649–$1649 | $2243–$2718 | 15–100 | Friday |
$1768–$1768 | $2243–$2718 | 15–100 | Saturday |
$1768–$1768 | $2005–$2005 | 15–100 | Sunday |
ORCHID COUNTRY CLUB
- PHONE
- 6750 2166
- EMAIL
- s&[email protected]
- ADDRESS
- No 1 Orchid Club Road
$1233–$1233 | $1233–$1233 | 10–100 | Mon–Thu |
$1233–$1233 | $1388–$1388 | 10–100 | Friday |
$1233–$1233 | $1388–$1388 | 10–100 | Saturday |
$1233–$1233 | $1233–$1233 | 10–100 | Sunday |
PAN PACIFIC SINGAPORE
- PHONE
- 6826 8055
- EMAIL
- [email protected]
- ADDRESS
- 7 Raffles Boulevard, Marina Square
| $1595–$1775 | 20–65 | Mon–Thu |
| $1846–$2026 | 20–65 | Friday |
$1763–$1954 | $2086–$2266 | 25–65 | Saturday |
$1763–$1954 | $2086–$2266 | 25–65 | Sunday |
PARADOX SINGAPORE MERCHANT COURT AT CLARKE QUAY
- PHONE
- 6239 1752
- EMAIL
- [email protected]
- ADDRESS
- 20 Merchant Road
$1561–$2005 | $1590–$2256 | 20–42 | Mon–Thu |
$1561–$2005 | $1590–$2256 | 20–42 | Friday |
$1561–$2005 | $1982–$2256 | 20–42 | Saturday |
$1561–$2005 | $1922–$2256 | 20–42 | Sunday |
PARKROYAL COLLECTION MARINA BAY, SINGAPORE
- PHONE
- 6845 1018
- EMAIL
- [email protected]
- ADDRESS
- 6 Raffles Boulevard
$1768–$1768 | $1768–$1768 | 15–50 | Mon–Thu |
$1768–$1768 | $1768–$1768 | 15–50 | Friday |
$1934–$1934 | $2290–$2290 | 15–50 | Saturday |
$1934–$1934 | $2290–$2290 | 15–50 | Sunday |
PARKROYAL COLLECTION PICKERING
- PHONE
- 6809 8849
- EMAIL
- [email protected]
- ADDRESS
- 3 Upper Pickering Street
$1863–$1863 | $1530–$1530 | 8–30 | Mon–Thu |
$1863–$1863 | $1530–$1530 | 8–30 | Friday |
$1863–$1863 | $2160–$2160 | 8–30 | Saturday |
$1863–$1863 | $1863–$1863 | 8–30 | Sunday |
PARKROYAL ON BEACH ROAD
- PHONE
- 6505 5697
- EMAIL
- [email protected]
- ADDRESS
- 7500 Beach Road
$1649–$1649 | $1649–$1649 | 22–45 | Mon–Thu |
$1649–$1649 | $1649–$1649 | 22–45 | Friday |
$1744–$1744 | $2100–$2100 | 22–45 | Saturday |
$1744–$1744 | $1982–$1982 | 22–45 | Sunday |
PARKROYAL ON KITCHENER ROAD
- PHONE
- 6428 3031
- EMAIL
- [email protected]
- ADDRESS
- 181 Kitchener Road
$984–$984 | $984–$984 | 10–43 | Mon–Thu |
$984–$984 | $984–$984 | 10–43 | Friday |
$1566–$1566 | $1696–$1696 | 18–43 | Saturday |
$1566–$1566 | $1696–$1696 | 18–43 | Sunday |
PEACH GARDEN @ HOTEL MIRAMAR
- PHONE
- 6252 9833
- EMAIL
- [email protected]
- ADDRESS
- 401 Havelock Road Hotel Miramar Level 3
$1150–$1483 | $1150–$1483 | 15–42 | Mon–Thu |
$1328–$1483 | $1328–$1483 | 15–42 | Friday |
$1328–$1483 | $1328–$1483 | 15–42 | Saturday |
$1328–$1483 | $1328–$1483 | 15–42 | Sunday |
PEACH GARDEN @ OCBC CENTRE
- PHONE
- 6252 9833
- EMAIL
- [email protected]
- ADDRESS
- 65 Chulia Street #33-01 OCBC Centre
$1150–$1685 | $1150–$1685 | 10–23 | Mon–Thu |
$1447–$1685 | $1447–$1685 | 10–23 | Friday |
$1447–$1685 | $1447–$1685 | 10–23 | Saturday |
$1447–$1685 | $1447–$1685 | 10–23 | Sunday |
PEACH GARDEN @ THE METROPOLIS
- PHONE
- 8448 6198
- EMAIL
- [email protected]
- ADDRESS
- 9 North Buona Vista Drive ,#02-02 The Metropolis Tower 1
$1150–$1483 | $1150–$1483 | 8–12 | Mon–Thu |
$1328–$1483 | $1328–$1483 | 8–12 | Friday |
$1328–$1483 | $1328–$1483 | 8–12 | Saturday |
$1328–$1483 | $1328–$1483 | 8–12 | Sunday |
PEACH GARDEN @ THOMSON PLAZA
- PHONE
- 8448 6198
- EMAIL
- [email protected]
- ADDRESS
- 301 Upper Thomson Road
#01-88, Thomson Plaza
$1150–$1483 | $1150–$1483 | 10–30 | Mon–Thu |
$1328–$1483 | $1328–$1483 | 10–30 | Friday |
$1328–$1483 | $1328–$1483 | 10–30 | Saturday |
$1328–$1483 | $1328–$1483 | 10–30 | Sunday |
PENINSULA.EXCELSIOR HOTEL
- PHONE
- 6416 1033
- EMAIL
- [email protected]
- ADDRESS
- 5 Coleman Street
$1411–$1411 | $1530–$1530 | 10–30 | Mon–Thu |
$1530–$1530 | $1649–$1649 | 10–30 | Friday |
$1530–$1530 | $1649–$1649 | 10–30 | Saturday |
$1530–$1530 | $1649–$1649 | 10–30 | Sunday |
PEONY JADE @ AMARA SINGAPORE
- PHONE
- 6276 8327
- EMAIL
- [email protected]
- ADDRESS
- 165 Tg Pagar Rd, #2F AMARA Singapore, Singapore 088539
$1578–$1578 | $1411–$1530 | 15–20 | Mon–Thu |
$1649–$1649 | $1590–$1590 | 15–20 | Friday |
$1768–$1768 | $1768–$1768 | 18–20 | Saturday |
$1649–$1649 | $1590–$1590 | 18–20 | Sunday |
QIAN XI BLISS GARDEN
- PHONE
- 6789 1313
- EMAIL
- [email protected]
- ADDRESS
- 1 Expo Drive Singapore Expo #02-01, Singapore 486150
$1068–$1688 | $1068–$1688 | 25–85 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 25–85 | Friday |
$1068–$1688 | $1068–$1688 | 25–85 | Saturday |
$1068–$1688 | $1068–$1688 | 25–85 | Sunday |
QIAN XI BOUNTIFUL GARDEN
- PHONE
- 6270 3323
- EMAIL
- [email protected]
- ADDRESS
- 108 Depot Road Depot Heights Shopping Centre #03-01/02/03
$1068–$1688 | $1068–$1688 | 6–28 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 6–28 | Friday |
$1068–$1688 | $1068–$1688 | 6–28 | Saturday |
$1068–$1688 | $1068–$1688 | 6–28 | Sunday |
QIAN XI ETERNAL GARDEN
- PHONE
- 6970 0002
- EMAIL
- [email protected]
- ADDRESS: 190 Ang Mo Kio Ave 8 # 03-01
$1068–$1688 | $1068–$1688 | 10–40 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 10–40 | Friday |
$1068–$1688 | $1068–$1688 | 10–40 | Saturday |
$1068–$1688 | $1068–$1688 | 10–40 | Sunday |
QIAN XI FARRER PARK
- PHONE
- 6295 1155
- EMAIL
- [email protected]
- ADDRESS
- 60 Tessensohn Road Civil Service Club
$1068–$1688 | $1068–$1688 | 21–57 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 21–57 | Friday |
$1068–$1688 | $1068–$1688 | 21–57 | Saturday |
$1068–$1688 | $1068–$1688 | 21–57 | Sunday |
QIAN XI HILLTOP GARDEN
- PHONE
- 6316 5500
- EMAIL
- [email protected]
- ADDRESS
- 91 Bukit Batok West Ave 2 Civil Service Club
$1068–$1688 | $1068–$1688 | 8–62 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 8–62 | Friday |
$1068–$1688 | $1068–$1688 | 8–62 | Saturday |
$1068–$1688 | $1068–$1688 | 8–62 | Sunday |
QIAN XI JUBILEE GARDEN
- PHONE
- 67458822
- EMAIL
- [email protected]
- ADDRESS
- SAFRA Toa Payoh 293 Lor 6 Toa Payoh #03-01
$1068–$1688 | $1068–$1688 | 22–116 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 22–116 | Friday |
$1068–$1688 | $1068–$1688 | 22–116 | Saturday |
$1068–$1688 | $1068–$1688 | 22–116 | Sunday |
QIAN XI PAYA LEBAR
- PHONE
- 6745 8822
- EMAIL
- [email protected]
- ADDRESS
- 845 Geylang Road Tanjong Katong Complex #04-09
$1068–$1688 | $1068–$1688 | 12–100 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 12–100 | Friday |
$1068–$1688 | $1068–$1688 | 12–100 | Saturday |
$1068–$1688 | $1068–$1688 | 12–100 | Sunday |
QIAN XI PEARL GARDEN
- PHONE
- 6316 9595
- EMAIL
- [email protected]
- ADDRESS
- 333 Boon Lay Way SAFRA Jurong
$1068–$1688 | $1068–$1688 | 17–120 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 17–120 | Friday |
$1068–$1688 | $1068–$1688 | 17–120 | Saturday |
$1068–$1688 | $1068–$1688 | 17–120 | Sunday |
QIAN XI SUMMER GARDEN
- PHONE
- 6276 9119
- EMAIL
- [email protected]
- ADDRESS
- 2 Telok Blangah Way SAFRA Mount Faber Club #02-05
$1068–$1688 | $1068–$1688 | 10–90 | Mon–Thu |
$1068–$1688 | $1068–$1688 | 10–90 | Friday |
$1068–$1688 | $1068–$1688 | 10–90 | Saturday |
$1068–$1688 | $1068–$1688 | 10–90 | Sunday |
RAFFLES HOTEL
- PHONE
- 6412 1335
- EMAIL
- [email protected]
- ADDRESS
- 1 Beach Road
$2709–$2709 | $2709–$2709 | 8–30 | Mon–Thu |
$2709–$2709 | $2709–$2709 | 8–30 | Friday |
$2709–$2709 | $3184–$3184 | 8–30 | Saturday |
$2709–$2709 | $3184–$3184 | 8–30 | Sunday |
RAFFLES MARINA
- PHONE
- 6869 1880
- EMAIL
- [email protected]
- ADDRESS
- 10 Tuas West Drive
$1411–$1530 | $1411–$1530 | 5–36 | Mon–Thu |
$1411–$1530 | $1411–$1530 | 5–36 | Friday |
$1411–$1530 | $1411–$1530 | 5–36 | Saturday |
$1411–$1530 | $1411–$1530 | 5–36 | Sunday |
RAMADA BY WYNDHAM SINGAPORE AT ZHONGSHAN PARK
- PHONE
- 6808 6848
- EMAIL
- [email protected]
- ADDRESS
- 16 Ah Hood Road
$1340–$1340 | $1708–$1708 | 10–26 | Mon–Thu |
$1340–$1340 | $1708–$1708 | 10–26 | Friday |
$1340–$1340 | $1708–$1708 | 10–26 | Saturday |
$1340–$1340 | $1708–$1708 | 10–26 | Sunday |
RED HOUSE SEAFOOD
- PHONE
- 6735 7666
- EMAIL
- [email protected]
- ADDRESS
- 392 Havelock Rd, Level 2 Grand Copthorne Waterfront, Singapore 169663
$1649–$2362 | $1649–$2362 | 1–14 | Mon–Thu |
$1649–$2362 | $1649–$2362 | 1–14 | Friday |
$1649–$2362 | $1649–$2362 | 1–14 | Saturday |
$1649–$2362 | $1649–$2362 | 1–14 | Sunday |
RENDEZVOUS HOTEL SINGAPORE AT BRAS BASAH
- PHONE
- 6708 7728
- EMAIL
- [email protected]
- ADDRESS
- 9 Bras Basah Road
| $1163–$1163 | 6–24 | Mon–Thu |
| $1281–$1281 | 6–24 | Friday |
$1281–$1281 | $1398–$1398 | 6–24 | Saturday |
$1281–$1281 | $1398–$1398 | 6–24 | Sunday |
RESORTS WORLD SENTOSA, CONVENTION CENTRE
- PHONE
- 6577 6868
- EMAIL
- [email protected]
- ADDRESS
- 8 Sentosa Gateway, Sentosa
$2124–$2243 | $2124–$2362 | 15–196 | Mon–Thu |
$2124–$2243 | $2243–$2362 | 15–196 | Friday |
$2124–$2243 | $2243–$2362 | 15–196 | Saturday |
$2124–$2243 | $2124–$2362 | 15–196 | Sunday |
RESORTS WORLD SENTOSA, EQUARIUS HOTEL
- PHONE
- 6577 6868
- EMAIL
- [email protected]
- ADDRESS
- 8 Sentosa Gateway, Sentosa
$2124–$2362 | $2243–$2481 | 8–52 | Mon–Thu |
$2243–$2362 | $2362–$2481 | 8–52 | Friday |
$2243–$2362 | $2362–$2481 | 8–52 | Saturday |
$2124–$2362 | $2243–$2481 | 8–52 | Sunday |
RESORTS WORLD SENTOSA, S.E.A. AQUARIUM
- PHONE
- 6577 6868
- EMAIL
- [email protected]
- ADDRESS
- 8 Sentosa Gateway, Sentosa
| $3184–$3540 | 15–26 | Mon–Thu |
| $3421–$3540 | 20–26 | Friday |
| $3421–$3540 | 20–26 | Saturday |
| $3184–$3540 | 15–26 | Sunday |
ROYAL PLAZA ON SCOTTS
- PHONE
- 6589 7714
- EMAIL
- [email protected]
- ADDRESS
- 25 Scotts Road
$1521–$1649 | $1521–$1649 | 6–10 | Mon–Thu |
$1639–$1768 | $1639–$1768 | 6–10 | Friday |
$1639–$1887 | $1639–$1887 | 6–10 | Saturday |
$1639–$1768 | $1639–$1887 | 6–10 | Sunday |
SELETAR COUNTRY CLUB
- PHONE
- 6486 0872
- EMAIL
- [email protected]
- ADDRESS
- 101 Seletar Club Road
$1174–$1174 | $1174–$1174 | 10–24 | Mon–Thu |
$1411–$1411 | $1411–$1411 | 10–24 | Friday |
$1411–$1411 | $1411–$1411 | 10–24 | Saturday |
$1411–$1411 | $1411–$1411 | 10–24 | Sunday |
SENTOSA GOLF CLUB
- PHONE
- 6373 7135 / 6373 7155
- EMAIL
- [email protected]
- ADDRESS
- 27 Bukit Manis Road
$1996–$2233 | $1996–$2233 | 8–22 | Mon–Thu |
$1996–$2233 | $1996–$2233 | 8–22 | Friday |
$1996–$2233 | $1996–$2233 | 8–22 | Saturday |
$1996–$2233 | $1996–$2233 | 8–22 | Sunday |
SERANGOON GARDENS COUNTRY CLUB
- PHONE
- 6398 5365
- EMAIL
- [email protected]
- ADDRESS: 22 Kensington Park Road
$936–$1530 | $936–$1530 | 12–50 | Mon–Thu |
$984–$1649 | $984–$1649 | 12–50 | Friday |
$984–$1649 | $984–$1649 | 12–50 | Saturday |
$984–$1649 | $984–$1649 | 12–50 | Sunday |
SHANGRI-LA HOTEL
- PHONE
- 6213 4339
- EMAIL
- [email protected]
- ADDRESS
- 22 Orange Grove Road
$2005–$2362 | $2362–$3075 | 6–100 | Mon–Thu |
$2005–$2362 | $2362–$3075 | 6–100 | Friday |
$2005–$2362 | $2362–$3075 | 6–100 | Saturday |
$2005–$2362 | $2362–$3075 | 6–100 | Sunday |
SHANGRI-LA RASA SENTOSA, SINGAPORE
- PHONE
- 6371 2985
- EMAIL
- [email protected]
- ADDRESS
- 101 Siloso Road, Sentosa
$2352–$2709 | $2471–$2946 | 8–36 | Mon–Thu |
$2352–$2709 | $2471–$2946 | 8–36 | Friday |
$2352–$2709 | $2471–$2946 | 8–36 | Saturday |
$2352–$2709 | $2471–$2946 | 8–36 | Sunday |
SHERATON TOWERS SINGAPORE
- PHONE
- 6839 5835
- EMAIL
- [email protected]
- ADDRESS
- 39 Scotts Road
$1768–$1768 | $1922–$1922 | 10–40 | Mon–Thu |
$1768–$1768 | $1922–$1922 | 10–40 | Friday |
$1768–$1768 | $2041–$2041 | 10–40 | Saturday |
$1768–$1768 | $1922–$1922 | 10–40 | Sunday |
SHISEN HANTEN
- PHONE
- 6831 6262
- EMAIL
- [email protected]
- ADDRESS
- Level 35, 333 Orchard Road, Hilton Singapore Orchard, Singapore 238867
$2352–$2352 | $2709–$2709 | 10–15 | Mon–Thu |
$2352–$2352 | $2709–$2709 | 10–15 | Friday |
$2352–$2352 | $2709–$2709 | 10–15 | Saturday |
$2352–$2352 | $2709–$2709 | 10–15 | Sunday |
SI CHUAN DOU HUA RESTAURANT AT TOP OF UOB PLAZA
- PHONE
- 6535 6006
- EMAIL
- [email protected]
- ADDRESS
- 80 Raffles Place, #60-01 UOB Plaza 1
$1521–$2352 | $1521–$2352 | 10–24 | Mon–Thu |
$1521–$2352 | $1521–$2352 | 10–24 | Friday |
$1521–$2352 | $1521–$2352 | 10–24 | Saturday |
$1521–$2352 | $1521–$2352 | 10–24 | Sunday |
SINGAPORE MARRIOTT TANG PLAZA HOTEL
- PHONE
- 6831 4769
- EMAIL
- [email protected]
- ADDRESS
- 320 Orchard Road
$1471–$1768 | $1506–$2005 | 10–55 | Mon–Thu |
$1471–$1768 | $1506–$2005 | 10–55 | Friday |
$1471–$1768 | $1506–$2005 | 10–55 | Saturday |
$1471–$1768 | $1506–$2005 | 10–55 | Sunday |
SKY GARDEN SENTOSA
- PHONE
- 6571 0002
- EMAIL
- [email protected]
- ADDRESS
- 43 Siloso Beach Walk
$1758–$2233 | $1758–$2233 | 10–16 | Mon–Thu |
$1877–$2352 | $1877–$2352 | 10–16 | Friday |
$1877–$2352 | $1877–$2352 | 10–16 | Saturday |
$1877–$2352 | $1877–$2352 | 10–16 | Sunday |
SOFITEL SINGAPORE CITY CENTRE
- PHONE
- 6428 5048
- EMAIL
- [email protected]
- ADDRESS
- 9 Wallich Street
| | – | Mon–Thu |
$2005–$2005 | $2124–$2124 | 8–32 | Friday |
$2243–$2243 | $2362–$2362 | 8–32 | Saturday |
$2005–$2005 | $2124–$2124 | 8–32 | Sunday |
SOFITEL SINGAPORE SENTOSA RESORT & SPA
- PHONE
- 6708 8310
- EMAIL
- [email protected]
- ADDRESS
- 2 Bukit Manis Road Sentosa
$2243–$2709 | $2290–$2946 | 10–24 | Mon–Thu |
$2243–$2709 | $2421–$2946 | 10–24 | Friday |
$2243–$2709 | $2481–$2946 | 10–24 | Saturday |
$2243–$2709 | $2421–$2946 | 10–24 | Sunday |
THE BARRACKS HOTEL SENTOSA
- PHONE
- 6722 0802
- EMAIL
- [email protected]
- ADDRESS: 2 Gunner Lane, Palawan Ridge
| $3340–$3340 | 20–32 | Mon–Thu |
| $3340–$3340 | 20–32 | Friday |
| $3340–$3340 | 20–32 | Saturday |
| $3340–$3340 | 20–32 | Sunday |
THE CAPITOL KEMPINSKI HOTEL SINGAPORE
- PHONE
- 6715 6824
- EMAIL
- [email protected]
- ADDRESS
- 15 Stamford Road
$2481–$2481 | $2837–$2837 | 8–10 | Mon–Thu |
$2481–$2481 | $2837–$2837 | 8–10 | Friday |
$2481–$2481 | $2837–$2837 | 8–10 | Saturday |
$2481–$2481 | $2837–$2837 | 8–10 | Sunday |
THE CHEVRONS @ JURONG EAST
- PHONE
- 6668 8865
- EMAIL
- [email protected]
- ADDRESS
- 48 Boon Lay Way
$1411–$1411 | $1530–$1530 | 12–55 | Mon–Thu |
$1411–$1411 | $1530–$1530 | 12–55 | Friday |
$1411–$1411 | $1530–$1530 | 12–55 | Saturday |
$1411–$1411 | $1530–$1530 | 12–55 | Sunday |
THE CLIFFORD PIER @ THE FULLERTON BAY HOTEL
- PHONE
- 6877 8968
- EMAIL
- [email protected]
- ADDRESS
- 80 Collyer Quay
$3540–$3540 | $3540–$3540 | 15–30 | Mon–Thu |
$3540–$3540 | $3540–$3540 | 15–30 | Friday |
$3540–$3540 | $3540–$3540 | 15–30 | Saturday |
$3540–$3540 | $3540–$3540 | 15–30 | Sunday |
THE FULLERTON HOTEL SINGAPORE
- PHONE
- 6877 8968
- EMAIL
- [email protected]
- ADDRESS
- 1 Fullerton Square
$2471–$2471 | $2590–$2590 | 10–48 | Mon–Thu |
$2471–$2471 | $2590–$2590 | 10–48 | Friday |
$2471–$2471 | $2590–$2590 | 10–48 | Saturday |
$2471–$2471 | $2590–$2590 | 10–48 | Sunday |
THE GREAT BALLROOM
- PHONE
- 8100 2361
- EMAIL
- [email protected]
- ADDRESS
- 175A Chin Swee Road
$988–$1388 | $988–$1388 | 8–22 | Mon–Thu |
$1188–$1388 | $1188–$1388 | 10–22 | Friday |
$1188–$1388 | $1188–$1388 | 10–22 | Saturday |
$1188–$1388 | $1188–$1388 | 10–22 | Sunday |
THE JOYDEN HALL
- PHONE
- 6884 3480
- EMAIL
- [email protected]
- ADDRESS
- 201 Victoria Street BUGIS+ #07-01
$1274–$1274 | $1274–$1274 | 10–38 | Mon–Thu |
$1490–$1490 | $1706–$1706 | 10–38 | Friday |
$1490–$1490 | $1706–$1706 | 10–38 | Saturday |
$1490–$1490 | $1706–$1706 | 10–38 | Sunday |
THE OUTPOST HOTEL SENTOSA
- PHONE
- 6512 2202
- EMAIL
- [email protected]
- ADDRESS
- 10 Artillery Avenue, Palawan Ridge
$2130–$2130 | $2130–$2130 | 12–16 | Mon–Thu |
$2130–$2130 | $2130–$2130 | 12–16 | Friday |
$2370–$2370 | $2370–$2370 | 12–16 | Saturday |
$2370–$2370 | $2370–$2370 | 12–16 | Sunday |
THE RITZ CARLTON, MILLENIA SINGAPORE
- PHONE
- 6434 5021
- EMAIL
- [email protected]
- ADDRESS
- 7 Raffles Avenue
$2233–$2471 | $2709–$3421 | 10–90 | Mon–Thu |
$2233–$2471 | $2709–$3421 | 10–90 | Friday |
$2233–$2471 | $2709–$3421 | 10–90 | Saturday |
$2233–$2471 | $2709–$3421 | 10–90 | Sunday |
THE ST. REGIS SINGAPORE
- PHONE
- 6506 6817
- EMAIL
- [email protected]
- ADDRESS
- 29 Tanglin Road
$2481–$2599 | $2481–$3075 | 12–42 | Mon–Thu |
$2481–$2599 | $2481–$3075 | 12–42 | Friday |
$2481–$2599 | $2837–$3075 | 12–42 | Saturday |
$2481–$2599 | $2837–$3075 | 12–42 | Sunday |
THE VILLA AT SINGAPORE BOTANIC GARDENS
- PHONE
- 6484 0711
- EMAIL
- [email protected]
- ADDRESS
- 1 Cluny Road (via Tyersall Avenue) Ginger Garden, Singapore Botanic Gardens
$1521–$1996 | $1521–$1996 | 10–22 | Mon–Thu |
$1521–$1996 | $1521–$1996 | 10–22 | Friday |
$1521–$1996 | $1521–$1996 | 10–22 | Saturday |
$1521–$1996 | $1521–$1996 | 10–22 | Sunday |
THE WESTIN SINGAPORE
- PHONE
- 6922 6892
- EMAIL
- [email protected]
- ADDRESS
- 12 Marina View
Asia Square Tower 2
$1827–$1827 | $1827–$1827 | 22–30 | Mon–Thu |
$1827–$1827 | $2017–$2017 | 22–30 | Friday |
$1827–$1827 | $2065–$2065 | 22–30 | Saturday |
$1827–$1827 | $2017–$2017 | 22–30 | Sunday |
TUNG LOK HEEN
- PHONE
- 6884 7888
- EMAIL
- [email protected]
- ADDRESS
- Resorts World Sentosa, Hotel Michael, Lobby Level, 26 Sentosa Gateway, #02-142/143
$1521–$2005 | $1521–$2005 | 10–15 | Mon–Thu |
$1758–$2243 | $1758–$2243 | 10–15 | Friday |
$1758–$2243 | $1758–$2243 | 10–15 | Saturday |
$1758–$2243 | $1758–$2243 | 10–15 | Sunday |
TUNG LOK SEAFOOD (ORCHARD CENTRAL)
- PHONE
- 6337 2055
- EMAIL
- [email protected]
- ADDRESS
- 181, Orchard Road #11-05
$851–$1283 | $851–$1283 | 15–18 | Mon–Thu |
$851–$1283 | $851–$1283 | 15–18 | Friday |
$851–$1283 | $851–$1283 | 15–18 | Saturday |
$851–$1283 | $851–$1283 | 15–18 | Sunday |
TUNG LOK SEAFOOD (PARK REGIS SINGAPORE)
- PHONE
- 6721 9118
