Singapore Airlines has just released its latest Promo Fares, and this time around, you can book until early next year.
The all-in return fare starts at $168
Nearly 50 destinations are available, including cities in Europe and America, and booking is open until 13 April.
There are a number of popular destinations on the list, including:
-
Bangkok from $318
-
Denpasar Bali from $328
-
Penang from $168
-
Dubai from $608
-
Male (Maldives) from $628
-
Hong Kong from $278
-
Osaka from $738
-
Seoul from $688
-
Tokyo from $898
-
Rome from $1,088
-
Paris from $1,158
-
Perth from $758 and more…
Below is a list of all destinations and their prices. If you click on the respective prices, you will be directed to a booking page with the promo prices:
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1048 | SGD318 |
Da Nang | – | SGD378 |
Denpasar Bali | SGD978 | SGD328 |
Ho Chi Minh City | SGD1018 | – |
Kuala Lumpur | SGD1058 | SGD248 |
Manila | SGD1558 | SGD368 |
Penang | – | SGD168 |
Fares to West Asia & Africas
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2308 | – | SGD548 |
Bengaluru | SGD2208 | – | SGD458 |
Cape Town | SGD5698 | SGD2188 | – |
Chennai | SGD1918 | – | SGD428 |
Delhi | SGD2208 | SGD1178 | SGD488 |
Dubai | SGD2788 | – | SGD608 |
Hyderabad | SGD2258 | – | SGD488 |
Johannesburg | SGD4998 | SGD2088 | SGD1168 |
Kolkata | SGD2218 | – | SGD458 |
Male | SGD2368 | – | SGD628 |
Mumbai | SGD2208 | SGD1178 | – |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Fukuoka | SGD3088 | – | – |
Hong Kong | SGD1518 | SGD848 | SGD278 |
Nagoya | SGD3088 | – | – |
Osaka | SGD3288 | – | SGD738 |
Seoul | – | – | SGD688 |
Taipei | SGD2028 | – | – |
Tokyo | – | SGD1868 | SGD898 |
Fares to Americas
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6208 | SGD1608 | SGD1108 |
New York | SGD6708 | SGD1728 | – |
San Francisco | SGD6388 | SGD1658 | SGD1148 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5048 | SGD2448 | SGD1248 |
Barcelona | SGD5038 | SGD2108 | SGD1118 |
Copenhagen | SGD5108 | SGD2018 | SGD1158 |
Frankfurt | – | SGD2118 | SGD1158 |
Istanbul | SGD3718 | SGD1818 | SGD1108 |
London | SGD6008 | SGD3218 | SGD1248 |
Manchester | SGD5718 | – | – |
Milan | SGD5038 | SGD2108 | SGD1108 |
Munich | – | SGD2118 | SGD1118 |
Paris | SGD5108 | SGD2208 | SGD1158 |
Rome | SGD4938 | – | SGD1088 |
Zurich | – | SGD2108 | SGD1118 |
Fares to South West Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3908 | – | SGD978 |
Brisbane | SGD4018 | – | SGD908 |
Cairns | – | – | SGD738 |
Darwin | – | – | SGD568 |
Melbourne | SGD4018 | SGD1958 | SGD978 |
Perth | SGD2868 | – | SGD758 |
Sydney | SGD3808 | SGD1958 | SGD928 |
The stated prices are all-inclusive return fares, which include airfares, airport taxes, and surcharges.’
Take note of these important dates:
-
Sale Period: Now till 13 April 2023
-
Travel Periods for all regions in 2023: Selected periods from now until 15 November 2023
-
A selection of dates from 6 January to 29 February 2024 will be available for 2024 travelers from the Americas, Europe, and Southwest Pacific regions only
Looking for more Travel Deals? Join the Travel Deals Channel on Telegram now!
(Credits: Singapore Airlines)