Explore the world with Singapore Airlines
There are many stories of wonder that can be told through travel. Experience breathtaking landscapes, meet diverse cultures, and savour unforgettable moments. Follow your curiosity to discover new things.
Make sure you meet all travel and entry requirements before booking your flight.
Updated 10 August 2023, 20:00 hrs (GMT +8)
Promotional Offers
From now until 31 August 2023*
The travel period is between now and 31 July 2024*
*Only during selected periods. Blackout periods apply
Destinations | Economy fr | Business fr |
---|---|---|
Bangkok | S$298 | S$1028 |
DaNang | S$378 | – |
Denpasar Bali | S$328 | S$1018 |
Hanoi | S$258 | S$998 |
Ho Chi Minh City | S$218 | S$1018 |
Jakarta | S$358 | – |
Kuala Lumpur | S$148 | S$898 |
Manila | S$358 | S$1288 |
Phnom Penh | S$318 | – |
Phuket | S$208 | – |
Penang | S$178 | – |
Siem Reap | S$328 | – |
Surabaya | S$258 | – |
Fares to North Asia
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Busan | S$578 | – | – |
Fukuoka | – | – | S$3088 |
Hong Kong | S$318 | S$858 | S$1528 |
Nagoya | S$738 | – | S$3088 |
Osaka | S$748 | – | S$3298 |
Seoul | S$688 | – | – |
Taipei | S$458 | – | S$2028 |
Tokyo | S$898 | – | – |
Fares to Europe
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Amsterdam | – | S$2508 | S$5248 |
Barcelona | – | S$2178 | S$5088 |
Copenhagen | – | – | S$5098 |
Frankfurt | S$1078 | S$2118 | S$4528 |
Istanbul | S$1178 | S$1878 | S$3878 |
London | S$1288 | S$3558 | S$6188 |
Milan | – | S$2188 | S$5138 |
Munich | – | S$2188 | – |
Paris | S$1178 | S$2238 | S$5238 |
Rome | S$1148 | S$2158 | S$5058 |
Zurich | – | S$2198 | – |
Fares to North America
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Houston | S$1278 | S$2598 | S$6398 |
Los Angeles | S$1118 | S$1698 | S$6348 |
New York | – | S$1708 | S$6648 |
San Francisco | S$1118 | S$1648 | S$6338 |
Seattle | S$1168 | S$2018 | S$6208 |
Fares to West Asia & Africa
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Ahmedabad | S$548 | – | S$2258 |
Bengaluru | S$488 | – | S$2158 |
Cape Town | S$1188 | S$2398 | S$5698 |
Chennai | S$438 | – | S$1918 |
Colombo | S$608 | – | S$2048 |
Delhi | S$488 | S$958 | S$2208 |
Dubai | S$618 | – | S$2928 |
Hyderabad | S$508 | – | S$2218 |
Johannesburg | S$1188 | S$2298 | S$4998 |
Kolkata | S$458 | – | S$2108 |
Male | S$658 | – | S$2398 |
Mumbai | S$448 | S$908 | – |
Fares to Southwest Pacific
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Adelaide | S$1028 | – | S$4048 |
Brisbane | S$938 | – | S$4268 |
Melbourne | S$1008 | S$2088 | S$4278 |
Perth | S$778 | – | S$2968 |
Sydney | S$998 | S$2138 | S$4158 |
Fares to Southwest Pacific (till 30 Sep)
Destinations | Economy fr | Premium Economy fr | Business fr |
---|---|---|---|
Adelaide | S$1068 | – | S$4468 |
Brisbane | S$938 | S$2018 | S$4808 |
Melbourne | S$1148 | S$2268 | S$4618 |
Perth | S$898 | – | S$3458 |
Sydney | S$1138 | S$2278 | S$4378 |
Special offers when you travel with Singapore Airlines
For full T&Cs of the promo, click here.
- American
Express Singapore Airlines
Credit Card
- American
Express Exclusive
- Redeem a
20″ Samsonite luggage or more with minimum spending.
Limited redemptions,
T&Cs apply.
- Redeem a
- American
DBS
- Spend
&
Redeem
with DBS/POSB
- Get a FREE
25″ American Flyer luggage when
you spend at least S$2,000 with your DBS/POSB Card!
- Get a FREE
- Spend
- Mastercard
Exclusive Offer
- Mastercard®
Exclusive Offer
- Receive
S$50 worth of KrisPay miles to shop
and
dine with a minimum spend of S$800 with Mastercard. T&Cs apply.
- Receive
- Mastercard®
OCBC
- OCBC
Cards Promotion
- Get
S$80 cashback on
Singapore
Airlines tickets with a minimum S$1,000 spent!
- Get
- OCBC
- Receive gifts through
KrisFlyer
UOB cards spend
- UOB
Cards
Spend
& Get
- Receive
a 24″ luggage or 28″ luggage with minimum
spend on UOB Cards.
- Receive
- UOB
- Get
to your
next holiday faster
with Kris+
- Get
to
your next holiday faster with Kris+
- Earn
up to 9
miles
per dollar when you dine, shop, and more!
- Earn
- Get
- Enjoy offers
and book
travel
activities on Pelago
- Book
travel
activities on Pelago!
- Enjoy 15% off global travel experiences exclusively
on Pelago, a
travel experiences platform
by Singapore Airlines.
- Enjoy 15% off global travel experiences exclusively
- Book
Looking for some ideas? Join our Travel Channel on Telegram now!
✈️Book Flight Tickets with Singapore Airlines now, click here!
👉🏻Book your accommodations and attractions conveniently on Trip.com, where new sign-ups can redeem $20, or explore exclusive discounts on Klook.
(Credits: Singapore Airlines)
Since you’re here, why not read:
12 FREE Stuff and Activities at Singapore Changi International Airport